| Etusivu
Homepage |
TUOTEVALIKOIMA |
Seuraava - Next |
| MIKROKUITUPÖLYPUSSIT |
|
| pölypussi, pölypussit, imuri, pölynimuri |
|
|
| Imurin
merkki: |
Imurin malli: |
Pölypussin
Numero |
| |
|
|
| Päivitetty 17.1.2012 | | |
| AEG Vampyr |
Vampyr 400-499 / 1100 Boogie | 1030 |
| |
Compact Deluxe / | 1030 |
| |
Electronic / Electronic PE | 1030 |
| |
Exquist 1100 / 1200 / 1201 | 1030 |
| |
GR 11 / 13 | 1030 |
| | | |
| AEG Vampyr |
Vampyr/Öko 700- 799 / 800- 899 / 6100- 6999 / 7000- 7999 / 8000- 8999 | 1040 |
| |
TC 100- 199 TC 300- 399 / TC 1000- 1999 / TC 3000- 3999 / Artline / E /S | 1040 |
| |
Comfort electronic i / Comfort 625 el / Edition 2000 plus / Pro Edition | 1040 |
| |
SL / Terra / TC 970 Ecotec / TC Bed & Clean / TC Space / TC Carpetto | 1040 |
| |
Turbo el / Yello / Exquisit 1300/1310 TB / TC Royal / TC Michael Schumacher / | 1040 |
| |
TC Artline / TC Silver / | 1040 |
| |
GR 22 / 23 / 24 / 25 / 26 | 1040 |
| | | |
| AEG Vampyr |
Vampyr/Öko 5000- 5999 / 1500 / 1600 / 1605 / | 1060 |
| |
1610 / 1700 E / 1803-1805 / 1810 / 1900 / 1905 / | 1060 |
| |
2002.1 / 2300 / 4110 / 4120 / H: 2000 / 2162 / 2182 / | 1060 |
| |
2202 / HH 2202 / K: 3710 / 3180 / 3200 / | 1060 |
| |
Low Duo / Croma / Mega Power 2/3 / Parketto / | 1060 |
| |
Red Zac / Rosso / Silver Star / Sun / Twin T6 / SCE.0/1 / | 1060 |
| |
CE Ultrapower CE 100- 999 / 2000- 2999 / Azurro / | 1060 |
| |
Compact 2 / Jubilee / Mega Power 5/6 / Power/Line/Trio / | 1060 |
| |
Smart&Clean / E 150 / 160 / 180/ 181 / 185 / 190 / | 1060 |
| |
200 Turbo / 1700 Plus. Gr. 28 | 1060 |
| |
Smart 140.0 / 160.0 / 170.0 | 1060 |
| |
Exquist 200 / 217 / 500 / 1201 / 1202 / 1400 / 1500 / | 1060 |
| | | |
| AEG Vampyrino |
Vampyrino 100- 199 / 920 Ecotec / Colore / Car&Clean / | 1060 |
| |
Space / LX / RX / SX / EC / Gr 5 | 1060 |
| | | |
| AEG |
Smart 3306,1 Smart 450…487 | 1640 |
| | | |
| AEG |
4640 / AE 4620 / AET 7740 | 1675 |
| |
Airmax 6324 / AAM 6100 - 6160 C / 6216 / 6320 CD / 7124 POW | 1675 |
| |
Airmax Green AAM 6200 ÖKO | 1675 |
| |
Clario AEC 7570 - 7572/PAR | 1675 |
| |
Clario 2 3525 / AEP 3515 | 1675 |
| |
Ergospace 355 / AES 340 | 1675 |
| |
Maximus AMX 7010 - 7035 | 1675 |
| |
Oxygen + 7335 / AO 7320 | 1675 |
| |
QS Elegance AUQ 2220 - 2250 | 1675 |
| |
System Pro P 1–999 / Gr 200 / | 1675 |
| |
Ultra One AEL 8800 - 8899 | 1675 |
| |
Ultra Silencer 3965 P / AUS 3930 / 4030 - 4045 / Green AUSÖ 3000 | 1675 |
| |
Vivacontrol AVC 1100-1169 /AVQ 2100 - 2130 | 1675 |
| | | |
| AEG |
Smart 300 / 301 / 306 / 350 / 360 / 366 | 2510 |
| | | |
| AFK |
ST SB-202 / PS-1400 W.1 / PS-1400 W-1NE / | 1145 |
| |
PS-1600 W.2 / PS-1600 W.1NE | 1145 |
| | | |
| AFK |
PS 1400W.2NE / PS 1400W.3 / PS 1400W.3NE / PS 1600 / PS-1600W.3 | 1170 |
| |
PS- 1600W 6 NE / BS 1500 / BS 1600 / BS 1800W / | 1170 |
| | | |
| AFK |
PS 1800 W 9 NE / | 2710 |
| | | |
| ALLAWAY |
Sopii kaikkiin niihin ALLAWAY imurimalleihin, joihin on asennettu | 9330 |
| |
pölypussinasennussarja | 9330 |
| | | |
| ARAMIS |
Euro 390 | 9380 |
| | | |
| ASEA SCANDIA |
DS 1000 / 1100 / NA86, C2E | 5010 |
| | | |
| ASEA SCANDIA |
DS 1200 | 5020 |
| | | |
| ASEA SCANDIA |
DS 1300 / C5E / EC | 5030 |
| | | |
| AVEC |
APO (2000 W) / AP 006 | 1170 |
| | | |
| AWD 10 |
AWD 10 | 1170 |
| | | |
| BOMANN |
BS 968 CB 1500 W | 2710 |
| | | |
| BOMANN |
CB 917 / 918 / 929 | 2950 |
| | | |
| BOSCH |
BBS 1000- 1999 Silence / Solida/ Alpha 10- 11 / | 6510 |
| |
BBS 2000- 2299 Alpha / 20- 22 / | 6510 |
| |
BBS 2400- 2999 Alpha 24- 29 / | 6510 |
| |
BBS 5000- 5999 Optima / 50- 59 / | 6510 |
| |
BBS 6317 Power Max / | 6510 |
| |
BBS 631… , BBS 639 …. | 6510 |
| |
BBS 6000- 6999 Activa 60- 90 / | 6510 |
| |
BBS 7000- 7999 Compacta 70- 79 / BBS 7 …. | 6510 |
| |
BBS 8000- 8999 Perfecta / 80- 89 / BBS 8 …. | 6510 |
| |
BBZ 41 FG | 6510 |
| |
BSA 1000- 1999 Nova / | 6510 |
| |
BSA 2000- 2299 Spehera/ / Speedy/ Solitare / BSA …. | 6510 |
| |
BSA 2885 / BSC 1000- 1999 Casa/ Easy Control/ Pro Parquet / | 6510 |
| |
BSC …. | 6510 |
| |
BSD 1000-1999 Casa 10- 19 / BSD …. | 6510 |
| |
BSD 2000- 2999 Natura 20- 29 / Junior C 600. | 6510 |
| |
BSF 1000- 1999 Ultra / BSG 20.. Aquaera / BSF …. | 6510 |
| |
BSG 4 ... | 6510 |
| |
BSG 6 ….logo | 6510 |
| |
BSG 6000 - 6999 / 7000-7999 | 6510 |
| |
BSG 7000 - 79999 | 6510 |
| |
BSG 71000-72999 Formula | 6510 |
| |
BSGL 2… BSGL 3…. , BSGL 4…. Move | 6510 |
| |
BS 5 / BS 55 / BS 93 | 6510 |
| |
Formula 1800 W ja 2000 W (BSG 7….) | 6510 |
| |
Formula Hepa / Formula Pro Animaux / Formula Pro Silence | 6510 |
| |
Free´e BSGL 50 000 … 59 000 | 6510 |
| |
Free´e PRO | 6510 |
| |
GL 30 3126 GB / GL 30 3180 GB / GL 30 BSGL 30 000 … 39 999 | 6510 |
| |
GL 30 BSGL 3015 GB | 6510 |
| |
GL 40 BSGL 40 000 … 49 999 / GL 40 BSGL 4000 GB | 6510 |
| |
GL 50 5225 GB / GL 50 BSGL 5216 GB | 6510 |
| |
Tyyppi D / E / F / G / H / VZ 41 AFG | 6510 |
| |
BBZ: 22AF / 24AF / 50AF / 51AF / 2AF1/2 / 52AF / 6AF1 / 8AF1/2 / | 6510 |
| | | |
| BOSCH |
BBS 2300- 2399 Alpha 23 / | 6530 |
| |
BBS 3000- 3999 Alpha/ Exclusive / 30- 39 / | 6530 |
| |
BBS 4000- 4999 Maxima 40- 49 | 6530 |
| |
BBZ :3AF1 / 3AF2 / 4AF1 / 4AF2 / 23AF / 25AF | 6530 |
| | | |
| BOSCH |
BSG 8 Pro 1 | 6540 |
| |
BSG 80000- 89999 Ergomax / Pro Hygienic / Pro Parqet | 6540 |
| |
Dynapower | 6540 |
| |
Tyyppi P | 6540 |
| |
BZZ: 52AFP | 6540 |
| | | |
| BOSCH |
Arriva | 6550 |
| |
Big Bag | 6550 |
| |
BSG 1... | 6550 |
| |
BSG 1000- 1999 | 6550 |
| |
BBZ71AFK / VNBS 100V00 | 6550 |
| |
BSN 1000 - 1999 | 6550 |
| |
Tyyppi K | 6550 |
| | | |
| CHEFF |
1005 / C 1400 / 1600 / 1800 | 1170 |
| | | |
| CHEFF |
C -1116 / 1600W / NK -116 A | 1180 |
| | | |
| CE SINA |
1400 | 2950 |
| | | |
| CLATRONIC |
BS 900 / 901 / 1204 / 1205 / 1211 / 1215 / 1217 / 1219 / 1220 / | 2510 |
| |
1221 / 1223 / 1225 / 1226 / 1232 / 1233 / BSS 1600 | 2510 |
| | | |
| CLATRONIC / CTC |
BS 1206 | 6020 |
| | | |
| CLATRONIC / CTC |
BS 1207 / 1210 / 1214 / 1216 / 1227 / 1238 | 2950 |
| | | |
| CLATRONIC |
BS 1222 / BS 1230 / BS 1250 / BS 1264 / BS 1272 | 2710 |
| | | |
| DAEWOO |
RC-700 | 1150 |
| | | |
| DAEWOO |
RC 103 / 105- 108 / 109 / 160 / 161 / 170- 173 / 190- 193 / | 2510 |
| |
202 / 205 / 209 / 210 / 250 / 405- 407 / 450 / 505 / 550 / 605- 609 / | 2510 |
| |
705 / 707 / 805A / 1650 / 3006 B / 7006 B | 2510 |
| | | |
| DAEWOO |
RC 300 / 320 / 350 / 370 / 800 / 805 D/H | 2520 |
| |
RC 3204 / 3704 / 3705 / 4005 / 4006 / RC-N 400 | 2520 |
| |
RC- L 381 R | 2520 |
| | | |
| DELONGHI |
XTH 170 E | 1170 |
| | | |
| DIRT DEVIL |
Compact DD 260 | 2950 |
| | | |
| ELEKTRO HELIOS |
U 317 / 318 Electronic | 1610 |
| | | |
| ELEKTRO HELIOS |
U 358 / 360 / ES 360 S / Z 355 / | 1620 |
| |
358 / 360 | 1620 |
| | | |
| ELEKTRO HELIOS |
ES 431 / 433 / 435 / 437 / 439 / | 1650 |
| |
443 / 461 / 463 | 1650 |
| | | |
| ELECTROLUX |
XIO/ Boss Z 1009- 1015 / 1017 / 1018 / | 1060 |
| |
1020 / 1021 / 1025 / 1027 / 1028 / 1030- 1038 / | 1060 |
| |
1110 / 1120 / 2305 / 2310 / 2315 /2915 / 5305 / | 1060 |
| |
Filio Z 2940 / Z 2950 / E51 / ECL-CA2 / | 1060 |
| |
Power Plus 4410... 4499 | 1060 |
| |
E 51 / ECL-C2A | 1060 |
| |
CE Power ZCE 1800 | 1060 |
| | | |
| ELECTROLUX |
F1 2110 / 2130 / 2160 | 1605 |
| | | |
| ELECTROLUX |
Z 314 / 317 / 318 / 320 / 325 / 330 / | 1610 |
| |
335 / 340 / 345 / 348 / 349 / 356 / 368 / | 1610 |
| |
D 710 / 711 / VZ 920 / 925 / E 3 | 1610 |
| | | |
| ELECTROLUX |
Lite Chic / Classic / Z 1610- 1660 / | 1615 |
| |
1800- 1870 / E 10 / E 42 | 1615 |
| | | |
| ELECTROLUX |
D 715 / 720 / 725 / 728 / 729 / 730 / 735 / 739 / 740 / 742 / | 1620 |
| |
Z 355 / 358 / 360 / 375 / 380 / 390 / 400 / E6 | 1620 |
| | | |
| ELECTROLUX |
Z 133 / 135 / 225 / 230 / 236 / 250 / 258 / 260 / 268 / 270 / | 1630 |
| |
280 / 347 / 349 / 350 / 351 (valmistettu ennen 1995: Z 2000 / 2010 / | 1630 |
| |
2020 / 2030 / 2040 / 2060) E7 | 1630 |
| | | |
| ELECTROLUX |
Mondo Z 1100 | 1110 / 1115 / 1118 / 1120 / 1122 / 1128 / 1130 / | 1635 |
| |
1135 / 1136 / 1139 / | 1635 |
| |
1150.. 1199 / E44 / 49 | 1635 |
| | | |
| ELECTROLUX |
Powerlite Z 3318 / Z 3319 | 1640 |
| |
The Boss B 3300 / B 3306 / B 3318 / E 59 | 1640 |
| | | |
| ELECTROLUX |
Ingenio/Euro Compact/Harmony Z 2520 / 2530 / 2540 / | 1645 |
| |
2550 / 2560 / 2561 / 2570 / 2571 / 2575 / 2578 / 2580 | 1645 |
| |
Compact Power Z 2600 / 2604 / 2605 / 2630 / 2640 / 2650 | 1645 |
| |
E 16 / E 37 / E 39 | 1645 |
| | | |
| ELECTROLUX |
Z 306 / 326 / 361- 370 / 430- 470 / 498 / | 1650 |
| |
S/EL 095 / E8 | 1650 |
| | | |
| ELECTROLUX |
Dolphin Z 810- 870 / Z 2200 / 2210 / | 1660 |
| |
2211 / 2220 / 2222 / 2225 / 2230 / 2235 / 2250 / | 1660 |
| |
2260 / 2265 / 3820 / 3829 / 3830 / 3831 / | 1660 |
| |
3840 / 3841 / 3842 / 3845 / 3870 / | 1660 |
| |
4X4 Z4440 / 4460 / E13 / 116617 | 1660 |
| | | |
| ELECTROLUX |
Bolero Z 5003 / | 1665 |
| |
Filio E51N / E53N / Z 2940 - 2950 / Samba Z 5002 | 1665 |
| |
Mondo Plus Z 23... 2315 | 1665 |
| |
Tango Z 5001 / Z 5305 - Z 5307 - Z 5310 | 1665 |
| |
PUSSI NO: 1060 ON VASTAAVA PUSSIN NO: 1665 KANSSA | 1665 |
| | | |
| ELECTROLUX |
Royal D 748 / 750 / 768 / 770 / 775 / 780 / 790 / 795 / | 1670 |
| |
Lux D 790 | 1670 |
| |
Lux-Royal D 770 | 1670 |
| | | |
| ELECTROLUX |
Airmax ZAM 6100 -6116 / 6210 - 6290 / ZAMG 6200 | 1675 |
| |
Bolido Z 4500–4595 / | 1675 |
| |
Clario Z 1900 -2130 / Z 7510 - 7549 / | 1675 |
| |
Clario 2 3311 / 3515 / 3520/ s / 3523 / ZP 3505 - 3530 | 1675 |
| |
Clario Artic / CL 23 / | 1675 |
| |
Classic Silence 2100 / ZCS 2000 | 1675 |
| |
Excellio Z 5000–5295 / | 1675 |
| |
Ergobox 12 , 14, / XXL TT 1 | 1675 |
| |
Ergospace ZE 310 - 361 / ZE 2200 - 2299 / ZE 310 - 355 / ZE 360 P / 361FBS | 1675 |
| |
Ergospace XXL TT11 / XXL 00 - 300 / 2253 XXL / 2254 XXL / 2271 XXL / 2272 XXL | 1675 |
| |
Essensio ZEO 5400 - 5499 | 1675 |
| |
Harmony Line / HP 5921 / | 1675 |
| |
Jetmaxx ZJM 6800 -6899 / ZJM 68 FD 1-9 | 1675 |
| |
Maximus ZXM 7010 - 7035 | 1675 |
| |
Mondo Plus / Z 62 - Z 6201 | 1675 |
| |
Oxy 3 System / ZO 6300... 6399 / EL 7020 / 7024 | 1675 |
| |
Oxygen Z 5500–5695 / 5900–5995 / Oxygen plus Z 7320-7399 / | 1675 |
| |
Power Outlet / Z 5610–5669 / 5910–5966 | 1675 |
| |
Silence 5000 /5010–5045 / | 1675 |
| |
Smartvac Z 5000–5695 / | 1675 |
| |
Superpro Z 6160 | 1675 |
| |
Super Suction CL 23 / | 1675 |
| |
Twintech XXLTT 14 | 1675 |
| |
Ultra One Z 90 / Z 8810 / Z 8820 / Z 8830 T / Z 8860 / Z 8800 - 8899 | 1675 |
| |
Ultra Silencer 3925 / 3930 / 3940 P / 3970 P / 3980 P / 3990 | 1675 |
| |
Ultra Silencer Z 3300–3395 / ZE 5960 / 6200 / 6201 / ZX 3351 / | 1675 |
| |
Ultra Silencer ZUS 3326–3396 / Ultra Silencer Green ZUS 3000 / ZUS G 3000 | 1675 |
| |
Ultra Silencer ZUS 3920 / 3930 / 3960 / G 3900 | 1675 |
| |
Ultra Silencer 7061 A/B / 7066 A / EL 7060 A | 1675 |
| |
Viva Control ZV 1010 - 1050 | 1675 |
| |
Viva Quickstop ZVQ 2100 - 2135 | 1675 |
| |
ZE 305 sc | 1675 |
| |
ZT 7740 | 1675 |
| |
(valmistusvuosi 2000 alkaen: Z 2010 / 2015 / 2020 / 2025 / 2030 / 2040 / | 1675 |
| |
2045 / 2050 / 2060) | 1675 |
| |
Z 6160 / Z 6201 | 1675 |
| |
7770 | 1675 |
| |
E 15 / 18 / 40 / 41 / 54 / A/55 / 59 / 200 / 202 / E 210 | 1675 |
| |
SOPII S-Bag malleihin | 1675 |
| | | |
| ELECTROLUX |
The Boss Z 3105 / 3106 / 3115 / 3116 / Z 4105 -Z 4116 | 1685 |
| |
The Mondo Z 51... Z 5115 / Z 5116/ B | 1685 |
| |
E62N / E66N / ES66 | 1685 |
| | | |
| ELECTROLUX |
I-Cute Z 209 | 2710 |
| |
Minimite Superlite 966 A / 967 / Z 965 | 2710 |
| |
The Boss Z 21 - Z 2105 / Z 22 - Z 2278 | 2710 |
| | | |
| ELECTROLUX |
Listo 2099 / Z 2100 | 2950 |
| | | |
| ELECTROLUX |
Z 55 / 62 / 65 / 68 / 70 / 77 / 80 / 87 / 89 / 91 / 94 / 96 / 99 / | 9000 |
| |
302 / 304 / 305 / 306 | 9000 |
| | | |
| ELECTROLUX |
UZ 872 / UZ 932 / UZ 934 | 9385 |
| | | |
| ELECTROLUX - EUROCLEAN |
UZ 920…923 / 925 / | 9380 |
| |
930/02 / 930 S / 935 / 945 / Z 950 / 955 / DP9000 Panther | 9380 |
| | | |
| ENERGY PLUS |
YL 108 B / YL 35E-140 | 1170 |
| | | |
| ENERGY PLUS |
YL-110-B | 2710 |
| | | |
| ELRAM |
1200 jc 801E | 1150 |
| | | |
| ELRAM |
Polo1300 / JC 862E / Tikra JC 831 / VC-H 3603 / | 1170 |
| |
Puma EVC 871E | 1170 |
| | | |
| ELRAM |
Polo FD 2002 1200W. | 2710 |
| | | |
| ENERGY PLUS |
YL 108 B / YL 35E-140 | 1170 |
| | | |
| ENERGY PLUS |
YL-110-B | 2710 |
| | | |
| EUROCLEAN |
Terrier | 9385 |
| | | |
| EVA |
UZ 930 | 9380 |
| | | |
| GOLDSTAR |
Shark 5000 | 6020 |
| | | |
| HOOVER |
Sprint TW 1545 / 1650 / 1600 / 1740 | 1640 |
| |
Sprint 1550 / 1560 / 1570 / 1650 / 1660 / 1670 / 1680 / 1750 / 1780 / 1790 | 1640 |
| |
H 58 | 1640 |
| | | |
| HOOVER |
S 4150- 4152 | 1650 |
| | | |
| HOOVER |
Sensotronic S 3120 / 3124 / 3126- 3143 / | 2010 |
| |
3150 / 3190 / 3231 / 3282 / 3320- 3328 / 3356- 3364 / | 2010 |
| |
3430-3456 / 3644 / 3716 / | 2010 |
| |
System 1- 50 / | 2010 |
| |
H8 | 2010 |
| | | |
| HOOVER |
Compact S 3182 / 3192- 3202 / 3232 / 3278/ | 2020 |
| |
3280 / 3282 / 3298 / 3332 / 3372- 3398 / 3422- 3426 / | 2020 |
| |
3458- 3464 / 3472- 3496 / 3498 / 3600 / 3602 / 3646 / | 2020 |
| |
3648 / 3650 / 3660 / 3674- 3694 / 3706- 3712 / | 2020 |
| |
3742- 3748 / SC 058 / 060 / | 2020 |
| |
H10a/b | 2020 |
| |
Sprint SC 114 / 116 / 118 | 2020 |
| |
Aquatronic S 4386 | 2020 |
| | | |
| HOOVER |
Freespace TF 4195 / TFG 5123 / TFS 5181 (011) / 5182 / 5183 / 5186 / 5187 / | 2025 |
| |
5196 / 5197 / 5198 / 5204... 5209 / TFS 5100…5198 (001) / H 63 | 2025 |
| |
Flash 2006 / 2011 / TF 1805 / TF2005 / TFS 1805 / H 64 | 2025 |
| |
Capture TCP 1805 ( korva leikattava pois) | 2025 |
| |
Capture TCP2010 011 parquet ( korva leikattava pois) | 2025 |
| |
Candy Capture TCP 2500 ( korva leikattava pois) | 2025 |
| | | |
| HOOVER |
Freespace evo TFV 2015-11 / H 69 | 2035 |
| | | |
| HOOVER |
Sensotronic System 100- 500, | 2060 |
| |
S 3472 / 3718 / 3722- 3736 / 3806- 3810 / 3836 / | 2060 |
| |
3920- 3936 / SC 054- 070 / 086V. | 2060 |
| |
Alpina SC 184- 214 / 221 / 225 / 227 / 230- 235 / | 2060 |
| |
240 / 250 / 255 / 259 / 260 / 262 / 265 / 282 / | 2060 |
| |
Aria AR 10 / 20- 35 / 39 / 40. | 2060 |
| |
Compact S 3858- 3868 / SC 036 / 056 / 062 / 068 / | 2060 |
| |
084 / 086 / 088 / 112 / 114 / 120 / 122 / 142 / 263 / | 2060 |
| |
364 / 366, | 2060 |
| |
Super Sprint SC 084 / 086 / 088 / 230 / 252 / | 2060 |
| |
Amigo / Vogue / Elite | 2060 |
| |
H7a / b / c. | 2060 |
| | | |
| HOOVER |
2000 X / 3000 X / 4000 X | 2530 |
| | | |
| HOOVER |
Hooverette H 2050 | 2710 |
| |
Studio T 1505 / 1507 / H 55 | 2710 |
| |
T 1404 / T 137 P / H 55 / ML 1750 | 2710 |
| | | |
| HOOVER |
Arianne T 2001 / 2100- 2599 / 2615 / 2740 | 4500 |
| |
Discovery 6072 / 6750 / 6810 / T 6060 | 4500 |
| |
Freemotion TFB 2011 / 2112 / 2223 / 2242 / 2283 / TSE 0110 | 4500 |
| |
Micro Power SC 100 / 115 / 120 / 125 / 150 / 155 / | 4500 |
| |
Micro Space SCT 30 / 35 / 45- 48 | 4500 |
| |
OctopusTBO 230 | 4500 |
| |
Silent Energy 0135 / TSE 0100 | 4500 |
| |
Telios T 4300- 4599 / 5400- 5899 / 1800 / TP 6210 / 6214 / 6216 | 4500 |
| |
Telios Cyclonic 3206 / TC 2885 | 4500 |
| |
H22a / H30 / H 52 / ML 3001 | 4500 |
| | | |
| HOOVER |
Pure Power TPP 2010 / 2020 / 2205 / 2210 / 2310 / 2320 / TGP 1410 / | 4520 |
| |
Sensory TS 1613... 1625 / 1723- 1726 / 1823...1873 / 1900 / 1942... 1983 / | 4520 |
| |
Sensory TS 2024... 2079 / 2100 / 2164..2171 / 2264... 2277 / | 4520 |
| |
Sensory TS 2344 / 2356 / 2360 / 2366 / 2375 / 2394 | 4520 |
| |
Sensory Cyclonic TC 5208 / 5228 / TFS 2350 | 4520 |
| |
H 60 / ML 3001 | 4520 |
| | | |
| HUGIN |
Hurrigane CJ-032 | 1170 |
| | | |
| IDEALE |
Ideale+ SL 227 E, SL 252 D | 1170 |
| | | |
| IDE LINE |
Sirocco 740-048 / 740-049 / Chinook | 2510 |
| | | |
| IDE LINE |
Mistral / Compact 1200 / JC 861/E / Automatic/ | 2950 |
| |
Electronic 1250 / | 2950 |
| |
Vortex / | 2950 |
| | | |
| IDE LINE |
Typhoon Smartvac VC-TEK 204 / | 2710 |
| |
Lagoon TEK 100 | 2710 |
| | | |
| IGNIS |
RO 3646 | 9000 |
| | | |
| KRUPS |
915-919 / 923 / 930 / 935 | 6510 |
| | | |
| KRUPS |
KR 805 / 902- 907 / 926 | 6530 |
| | | |
| KRUPS |
Compact 1200 / 1400 Electronic /Automatic / 943- 946 | 7520 |
| | | |
| KÄRCHER |
TSC 505 / 6.969-001 | 2510 |
| | | |
| LERVIA |
KH 1400 / VC-9108 | 2710 |
| | | |
| LG |
3100 / 3200 / 3300 / 3400 / 3500 / 3800 / 4000 | 2925 |
| |
Dino 3100 / 3310 / Passion 3500 / 3800 / 3900 / 4000 / 5000 | 2925 |
| |
TB-39, TB-43 | 2925 |
| |
Turbo 2620 / 3100 / 3200 / 3300 / 3300 R / 3310 / 3314 / 4000 / S 1600 W | 2925 |
| |
V 3300 D / L / T / 3310 / 3314 / 3340 DV / 3500 HD / HT / 3510 D / | 2925 |
| |
V 3900 T / V / 3910 T/D / Extron | 2925 |
| |
V-C 3860 / 3960 / 4560 HTE | 2925 |
| |
V-CA 683 / HTR / | 2925 |
| |
V-CB 564 | 2925 |
| |
V-CC 382 / HES / HEU / Turbo | 2925 |
| |
V-CP 242 / 243 / NDG / RTS / Turbo | 2925 |
| |
V-CP 643 / 653 / 663 / ND / SD / NT /ST /STS / STQ | 2925 |
| |
V-CP 733 / 742 / NDB / NDV / 743 | 2925 |
| |
V-CP 752 / 753 / 963 | 2925 |
| |
V-CR 403 S / 443 S / 453 S / 463 S / 473 S / 483 S / | 2925 |
| |
V-CR 500... 509 / 560... 589 / | 2925 |
| |
VC-Q 263... 360 / 363... 390 / 463 NDQ / Turbo V-CQ 263 STQ | 2925 |
| | | |
| LG |
Alfomax VCQ 482 HTQ | 2935 |
| |
Blitz VCQ 302 / 382 | 2935 |
| |
Cocco VCP 862 STQ / STN | 2935 |
| |
Crystal / Magig V 4200 …4299 ( HTB / HTO / HTR / HTV ) | 2935 |
| |
Fantom V 3700…3799 | 2935 |
| |
V 5800…5899 | 2935 |
| |
VC 2940 ND / 2950 RD | 2935 |
| |
VC 4200…4299 RTV | 2935 |
| |
VC 4440…4449 | 2935 |
| |
V-CP 862 NDQ | 2935 |
| |
VCP 852 STN / STV | 2935 |
| |
VCP 872 STN / STV TB-33 | 2935 |
| | | |
| LG ELECTRONIC |
V-CC 382 HES | 2930 |
| | | |
| LG ELECTRONICS |
V 982 CE/TE / 2600 DE/E/HTE / 2620 BE/DB/DE/TE / | 2510 |
| |
V4200 HT/HTB/HTG/HTR/HTV / 4400 | 2510 |
| |
VC 2940 / 4400 / 4440 | 2510 |
| |
VCP 542 ND / 562 ST / TB 42 / 36 | 2510 |
| |
Turbo 1200 / 1700 / 1800 / 2000 / 3000 / 4000 | 2510 |
| | | |
| LG ELECTRONICS |
VCP 243 NDG/NPG/RTS / VCP 742 NDG | 5010 |
| |
V-CQ 263 STQ / V-CQ 463 NDQ / V 3000 TS | 5010 |
| | | |
| LG ELECTRONICS |
T 5000 / 6000 / 8000 / 81000 / Turbo 6000 | 6020 |
| |
Limpio 4400 / 4500 / | 6020 |
| |
Shark 5000 / V-5000 HT | 6020 |
| |
Turbo Extra V-4350 CT/CTV/HT/PCT/T | 6020 |
| |
V-4350 HT / V-4350 PCT / V-4350 T / VC 4360 TC | 6020 |
| |
V-4000 C/CF/CTV/HT/T / V-4060 CT | 6020 |
| |
V-5000 CI/CT/HT/T / V-5060 CT | 6020 |
| | | |
| LG/GOLDSTAR |
TB-2 / Turbo 1200 / 1700 / 1800 / | 2010 |
| |
2000 / 3000 / V-2700 SE / TE / | 2010 |
| |
V 2710 E / V-2800 TE / | 2010 |
| |
TB 1-2 | 2010 |
| | | |
| LG / GOLDSTAR |
Goldstar V 2710 DE | 2530 |
| | | |
| LOGIK |
LVC 1600 BM | 2530 |
| | | |
| LUXUS |
1200 W | 2710 |
| | | |
| MATSUI |
MI4 BVR 09 / MVC 1400 BP | 2710 |
| | | |
| MBO |
BS 1410 / 1500 | 2950 |
| | | |
| MELISSA |
7000 / HP 1400 / VCP 1500 | 1150 |
| | | |
| MELISSA |
Alessio 640-054 | 2510 |
| |
Bullit 640-019 | 2510 |
| |
Cardon 640-027 / JCV 3001 | 2510 |
| |
Grandvojager VCC16 / Compact 700 / Voyager | 2510 |
| |
Jupiter 640-035 | 2510 |
| |
Opal CH/CE/GS / SMC85 / CH 719 | 2510 |
| |
a Smart Move 1600W 640-045 / 640-050 JCV2007 | 2510 |
| |
1800 W 640-068 / 640-070 /640-073 / 640-089 | 2510 |
| |
Creamy 1600 W 640-113 / 640-021 / 640-028 / 640-037 / | 2510 |
| |
640-047 / 640-056 / 640-057 / 640-059 / 740-107 | 2510 |
| |
Runster / Speed /Sivana JCV 3002 / 640-061 | 2510 |
| |
Titan JCV 3002/ 640-062 | 2510 |
| |
VCC16 JCV-4008 | 2510 |
| |
640-210 | 2510 |
| | | |
| MELISSA |
Calzit 640-031 / 640-032 / 640-034 | 2710 |
| |
Cameo / Mirage VCC 11 / 12 / 14 / 1200 / EUP D 100 / | 2710 |
| |
Pampero 1200 W / VC0021/ 640-022 / 640- 039 | 2710 |
| |
Smart Move 1300 W | 2710 |
| |
Tornado VC 2010 | 2710 |
| |
VCC 11 / 12 / 14 | 2710 |
| | | |
| MELISSA |
a Smat Move JCV-2006 | 2950 |
| |
Dolomit JCV 2006 ( 640-024 ) | 2950 |
| |
Jade 640-025 | 2950 |
| |
Sappire JCV 2006 ( 640- 029) | 2950 |
| | | |
| MIELE |
Tyyppi F / J / M / / S 241- 256i / S 290- 299 / | 4500 |
| |
S 300- 399i / S 500- 599 / S 700- 799 / S 4000 - S 4999 / | 4500 |
| | | |
| MIELE |
